<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lease Ultrasound &#187; GE</title>
	<atom:link href="http://www.leaseultrasound.com/ultrasound-equipment/ge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leaseultrasound.com</link>
	<description></description>
	<lastBuildDate>Mon, 11 Apr 2011 16:12:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>GE Logiq 400 Pro Ultrasound Equipment</title>
		<link>http://www.leaseultrasound.com/ultrasound-equipment/ge/ge-logiq-400-pro-ultrasound-equipment/</link>
		<comments>http://www.leaseultrasound.com/ultrasound-equipment/ge/ge-logiq-400-pro-ultrasound-equipment/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 17:19:16 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[GE]]></category>
		<category><![CDATA[Abdominal]]></category>
		<category><![CDATA[Gynecology]]></category>
		<category><![CDATA[Small Parts]]></category>
		<category><![CDATA[Urology]]></category>
		<category><![CDATA[Vascular]]></category>

		<guid isPermaLink="false">http://www.leaseultrasound.com/?p=142</guid>
		<description><![CDATA[We&#8217;ve got info on some of the other GE Logiq machines including the Logiq E9 as well as the portable Logiq Book XP, and Logiq 400 Pro ultrasound machine is right at home with its powerful counterparts. The Logiq 400 Pro is a professional and powerful machine that takes its &#8220;pro&#8221; denomination very seriously. The [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.leaseultrasound.com/ultrasound-equipment/ge/ge-logiq-400-pro-ultrasound-equipment/" title="Permanent link to GE Logiq 400 Pro Ultrasound Equipment"><img class="post_image alignleft remove_bottom_margin frame" src="http://www.leaseultrasound.com/wp-content/uploads/2011/03/GE-Logiq-400-Pro-Ultrasound-Equipment-150x150.jpg" width="150" height="150" alt="Post image for GE Logiq 400 Pro Ultrasound Equipment" /></a>
</p><p>We&#8217;ve got info on some of the other GE Logiq machines including the Logiq E9 as well as the portable Logiq Book XP, and Logiq 400 Pro ultrasound machine is right at home with its powerful counterparts. The Logiq 400 Pro is a professional and powerful machine that takes its &#8220;pro&#8221; denomination very seriously. The GE contingent of ultrasound machines has been one of the most efficient and effective series of machinery available to Ultrasound technicians everywhere. You can be confident in your diagnoses with this affordable machine. Here are a few of the qualities and enhancements you can expect from the Loqic 400 Pro:</p>
<ul>
<li>New progressive-scan monitor</li>
<li>Automatic Tissue Optimization (ATO)</li>
<li>Fast, easy image management</li>
<li>Tissue Harmonic Imaging</li>
<li>Integrated 3D surface rendering</li>
<li>Real-time Doppler Auto Calc</li>
</ul>
<p>The Logiq 400 Pro will help you not only diagnose accurately and get high quality imaging, but we can help you find one for lease at an affordable rate. If you&#8217;re interested in owning or leasing a powerful ultrasound machine, please contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leaseultrasound.com/ultrasound-equipment/ge/ge-logiq-400-pro-ultrasound-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Logiq 700 Ultrasound Machine</title>
		<link>http://www.leaseultrasound.com/ultrasound-equipment/ge/ge-logiq-700-ultrasound-machine/</link>
		<comments>http://www.leaseultrasound.com/ultrasound-equipment/ge/ge-logiq-700-ultrasound-machine/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 17:12:43 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[GE]]></category>
		<category><![CDATA[Abdominal]]></category>
		<category><![CDATA[Gynecology]]></category>
		<category><![CDATA[Small Parts]]></category>
		<category><![CDATA[Vascular]]></category>

		<guid isPermaLink="false">http://www.leaseultrasound.com/?p=140</guid>
		<description><![CDATA[Continuing in my efforts to bring you a top-notch compendium of Ultrasound Machines, I&#8217;m happy to discuss the merits of the GE Logiq 700. GE Ultrasound Machines are some of the best in the business, and this one is no slouch, either. For a general ultrasound system, this machine more than gets the job done. [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.leaseultrasound.com/ultrasound-equipment/ge/ge-logiq-700-ultrasound-machine/" title="Permanent link to GE Logiq 700 Ultrasound Machine"><img class="post_image alignleft remove_bottom_margin frame" src="http://www.leaseultrasound.com/wp-content/uploads/2011/03/ge-logiq-700-ultrasound-150x150.png" width="150" height="150" alt="Post image for GE Logiq 700 Ultrasound Machine" /></a>
</p><p>Continuing in my efforts to bring you a top-notch compendium of Ultrasound Machines, I&#8217;m happy to discuss the merits of the GE Logiq 700. GE Ultrasound Machines are some of the best in the business, and this one is no slouch, either. For a general ultrasound system, this machine more than gets the job done. When it comes to diagnosing acurately and clearly, the GE Logiq series holds the gold standard. The 700 is different than some other machines in that it boasts THI (Tissue Harmonic Imaging) as well as automatic tissue optimization (ATO). Read below for a list of the features available in this specific model:</p>
<ul>
<li>digital beamformer with parallel processing</li>
<li>color doppler</li>
<li>auto optimization</li>
<li>ergonomic keyboard</li>
</ul>
<p>Excellent for OB/GYN and vascular practices, the GE Logiq Ultrasound Machine is the perfect answer if you wish to expand your current ultrasound capabilities, or if you are starting a new practice that is in need of a reliable ultrasound system. If you&#8217;re interested in how you can affordably lease a machine such as this, please contact me at your convenience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leaseultrasound.com/ultrasound-equipment/ge/ge-logiq-700-ultrasound-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Logiq 200 Pro Ultrasound Equipment</title>
		<link>http://www.leaseultrasound.com/ultrasound-equipment/ge/ge-logiq-200-pro-ultrasound-equipment/</link>
		<comments>http://www.leaseultrasound.com/ultrasound-equipment/ge/ge-logiq-200-pro-ultrasound-equipment/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 17:10:07 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[GE]]></category>
		<category><![CDATA[Abdominal]]></category>
		<category><![CDATA[Cardiac]]></category>
		<category><![CDATA[Gynecology]]></category>
		<category><![CDATA[Small Parts]]></category>
		<category><![CDATA[Vascular]]></category>

		<guid isPermaLink="false">http://www.leaseultrasound.com/?p=139</guid>
		<description><![CDATA[In the world of ultrasound machines, there are perhaps none more well known as the standard of excellence as the GE Logiq 200 Pro. The &#8220;Pro&#8221; tag is not just a namesake, as this machine is known for its professional performance in any environment which require high quality ultrasound diagnoses. The GE Logiq 200 Pro [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.leaseultrasound.com/ultrasound-equipment/ge/ge-logiq-200-pro-ultrasound-equipment/" title="Permanent link to GE Logiq 200 Pro Ultrasound Equipment"><img class="post_image alignleft remove_bottom_margin frame" src="http://www.leaseultrasound.com/wp-content/uploads/2011/03/GE-LOGIQ-200-PRO-150x150.jpg" width="150" height="150" alt="Post image for GE Logiq 200 Pro Ultrasound Equipment" /></a>
</p><p>In the world of ultrasound machines, there are perhaps none more well known as the standard of excellence as the GE Logiq 200 Pro. The &#8220;Pro&#8221; tag is not just a namesake, as this machine is known for its professional performance in any environment which require high quality ultrasound diagnoses. The GE Logiq 200 Pro offers high definition imaging with its Digital Beamformer, and ease of use comes through with its portability. This machine is at the top of the game when it comes to performance and technology, and its list of features can give you a better idea of what kind of quality you can expect:</p>
<ul>
<li>Washable user-interface</li>
<li>Easy-to-change probes</li>
<li>64-frame Cine Review</li>
<li>Proven reliability</li>
<li>Built on GE&#8217;s proven Pro series technologies</li>
<li>48-channel, wide-aperture architecture</li>
</ul>
<p>If you are interested in this or another ultrasound system, I hope you&#8217;ll contact us so we can discuss leasing options, and how you might be able to affordably have one of these machines to help you in your practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leaseultrasound.com/ultrasound-equipment/ge/ge-logiq-200-pro-ultrasound-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Logiq 3 Ultrasound Machine</title>
		<link>http://www.leaseultrasound.com/ultrasound-equipment/ge/ge-logiq-3-ultrasound-machine/</link>
		<comments>http://www.leaseultrasound.com/ultrasound-equipment/ge/ge-logiq-3-ultrasound-machine/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 17:06:06 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[GE]]></category>
		<category><![CDATA[Abdominal]]></category>
		<category><![CDATA[Gynecology]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Small Parts]]></category>
		<category><![CDATA[Urology]]></category>
		<category><![CDATA[Vascular]]></category>

		<guid isPermaLink="false">http://www.leaseultrasound.com/?p=138</guid>
		<description><![CDATA[The GE Logiq 3 Ultrasound Machine is one in the GE series that exemplifies the fact that GE is one of the best leaders in ultrasound technology. This advanced system is one which truly shows why ultrasound machines are so essential for a practice such as yours. Compact and portable, this machine doesn&#8217;t compromise quality [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.leaseultrasound.com/ultrasound-equipment/ge/ge-logiq-3-ultrasound-machine/" title="Permanent link to GE Logiq 3 Ultrasound Machine"><img class="post_image alignleft remove_bottom_margin frame" src="http://www.leaseultrasound.com/wp-content/uploads/2011/03/GE-Logiq-3-Ultrasound-Machine.jpg" width="102" height="205" alt="Post image for GE Logiq 3 Ultrasound Machine" /></a>
</p><p>The GE Logiq 3 Ultrasound Machine is one in the GE series that exemplifies the fact that GE is one of the best leaders in ultrasound technology. This advanced system is one which truly shows why ultrasound machines are so essential for a practice such as yours. Compact and portable, this machine doesn&#8217;t compromise quality for functionality. Perfect for OB/GYN and General Physician offices, the GE Logiq 3 is the high standard in ultrasound technology. Here are a few of the other features you can enjoy with this system:</p>
<ul>
<li>Integrated 40 GB Hard Drive</li>
<li>Smart Scan Image Optimization</li>
<li>Advanced 3D</li>
<li>Tissue Harmonics</li>
<li>TruAccess raw data processing</li>
<li>Cardiac &amp; Vascular calcs/reports software</li>
</ul>
<p>Contact us when you&#8217;re ready to discuss options for how you can lease one of these machines, or one of the other powerful GE systems. Leasing is a great option whether you&#8217;re starting a new practice or if you&#8217;re looking to add another machine to your existing office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leaseultrasound.com/ultrasound-equipment/ge/ge-logiq-3-ultrasound-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Vivid 7 Dimension Ultrasound Machine</title>
		<link>http://www.leaseultrasound.com/ultrasound-equipment/ge/ge-vivid-7-dimension-ultrasound-machine/</link>
		<comments>http://www.leaseultrasound.com/ultrasound-equipment/ge/ge-vivid-7-dimension-ultrasound-machine/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 17:03:57 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[GE]]></category>
		<category><![CDATA[Cardiac]]></category>
		<category><![CDATA[Vascular]]></category>

		<guid isPermaLink="false">http://www.leaseultrasound.com/?p=137</guid>
		<description><![CDATA[You&#8217;ll get high-quality imaging like never before with the GE Vivid 7 Dimension Ultrasound Machine. This isone of GE&#8217;s top quality ultrasound systems, and it produces ultrasound imaging with extreme clarity and ease. Since the onset of the GE Vivid series, there haven&#8217;t been any machines that have such superior quality as the GE Vivid [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.leaseultrasound.com/ultrasound-equipment/ge/ge-vivid-7-dimension-ultrasound-machine/" title="Permanent link to GE Vivid 7 Dimension Ultrasound Machine"><img class="post_image alignleft remove_bottom_margin frame" src="http://www.leaseultrasound.com/wp-content/uploads/2011/03/GE-Vivid-7-Dimension-Ultrasound-Machine-150x150.gif" width="150" height="150" alt="Post image for GE Vivid 7 Dimension Ultrasound Machine" /></a>
</p><p>You&#8217;ll get high-quality imaging like never before with the GE Vivid 7 Dimension Ultrasound Machine. This isone of GE&#8217;s top quality ultrasound systems, and it produces ultrasound imaging with extreme clarity and ease. Since the onset of the GE Vivid series, there haven&#8217;t been any machines that have such superior quality as the <a href="http://medgadget.com/archives/2007/06/the_vivid_7_dimension.html">GE Vivid 7 Dimension</a>. Multidimensional formats help to show clarity and quality in your diagnoses, and the Vivid 7 Dimension is packed with other features to compliment this aspect. You&#8217;ll be able to assess cardiac anatomy with raw data image quality, and Coded Active Harmonics make the process swift and painless. Here are a few of the other features that you can expect from the GE Vivid 7 Dimension:</p>
<ul>
<li>Real-time 4D color flow full volume imaging</li>
<li>Advance Tissue Synchronization Imaging (TSI)</li>
<li>Automated Function Imaging (AFI)</li>
<li>Tissue Tracking (TT)</li>
<li>4D LV Volume</li>
<li>Stress-Free Stress Echo</li>
<li>Blood Flow Imaging (BFI)</li>
</ul>
<p>As you can see, this machine is packed to the brim with some incredible features, so it is no secret that these machines are in high demand in practices concentrating in cardiovascular and other ultrasound needs. Please contact us when you&#8217;re ready to learn about your leasing options for a machine such as this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leaseultrasound.com/ultrasound-equipment/ge/ge-vivid-7-dimension-ultrasound-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Logiq e Ultrasound Machine</title>
		<link>http://www.leaseultrasound.com/ultrasound-equipment/ge/ge-logiq-e-ultrasound-machine/</link>
		<comments>http://www.leaseultrasound.com/ultrasound-equipment/ge/ge-logiq-e-ultrasound-machine/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 17:01:12 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[GE]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[Muscoskeletal]]></category>
		<category><![CDATA[Portable]]></category>

		<guid isPermaLink="false">http://www.leaseultrasound.com/?p=136</guid>
		<description><![CDATA[The GE Logiq E Ultrasound Machine puts the power of a full scale ultrasound system in a small package. If you&#8217;re looking to lease a machine that is both powerful and transportable, then please contact me to discuss how I can put one in your hands today. You&#8217;ll find the GE Logiq E to be [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.leaseultrasound.com/ultrasound-equipment/ge/ge-logiq-e-ultrasound-machine/" title="Permanent link to GE Logiq e Ultrasound Machine"><img class="post_image alignleft remove_bottom_margin frame" src="http://www.leaseultrasound.com/wp-content/uploads/2011/03/GE-Logiq-e-Portable-Ultrasound-Equipment-150x150.jpg" width="150" height="150" alt="Post image for GE Logiq e Ultrasound Machine" /></a>
</p><p>The GE Logiq E Ultrasound Machine puts the power of a full scale ultrasound system in a small package. If you&#8217;re looking to lease a machine that is both powerful and transportable, then please contact me to discuss how I can put one in your hands today. You&#8217;ll find the GE Logiq E to be one of the leaders in portable ultrasound technlogy, and you won&#8217;t compromise performance for such a moveable device. With this machine, you&#8217;ll see great diagnostic results, and nothing is better for sports or emergency situations. With musculoskeletal and anesthesia applications amongst others, you&#8217;ll be surprised at how many features GE has packed into this quaint machine. Here are some of the great attributes you&#8217;ll find with the GE Logiq E:</p>
<ul>
<li>Patented CrossXBeam technology</li>
<li>Coded Harmonic imaging</li>
<li>Curved, Linear, Phased transducer capabilities</li>
<li>TruScan Architecture</li>
</ul>
<p>Of course, there are other features available, and the GE Logiq E is just the kind of machine that would make a terriffic backup to your current practice. Contact us today to discuss how you can affordably lease one of these machines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leaseultrasound.com/ultrasound-equipment/ge/ge-logiq-e-ultrasound-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Voluson i Ultrasound Equipment</title>
		<link>http://www.leaseultrasound.com/ultrasound-equipment/ge/ge-voluson-i-ultrasound-equipment/</link>
		<comments>http://www.leaseultrasound.com/ultrasound-equipment/ge/ge-voluson-i-ultrasound-equipment/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 16:50:53 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[GE]]></category>
		<category><![CDATA[OB-GYN]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[Vascular]]></category>

		<guid isPermaLink="false">http://www.leaseultrasound.com/?p=132</guid>
		<description><![CDATA[If you&#8217;re looking for a powerful and yet portable ultrasound system for your medical practice, one great option is the GE Voluson i. I recently reviewed the GE Voluson 730, but this machine is a more compact, and yet nearly as as powerful machine for smaller practices or those in need of a secondary portable [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.leaseultrasound.com/ultrasound-equipment/ge/ge-voluson-i-ultrasound-equipment/" title="Permanent link to GE Voluson i Ultrasound Equipment"><img class="post_image alignleft remove_bottom_margin frame" src="http://www.leaseultrasound.com/wp-content/uploads/2011/03/GE-Voluson-i-Ultrasound-Equipment-150x150.png" width="150" height="150" alt="Post image for GE Voluson i Ultrasound Equipment" /></a>
</p><p>If you&#8217;re looking for a powerful and yet portable ultrasound system for your medical practice, one great option is the <a href="http://www.gehealthcare.com/usen/ultrasound/genimg/products/voluson_i/volusoni_index.html">GE Voluson i</a>. <span id="more-132"></span><br />
I recently reviewed the GE Voluson 730, but this machine is a more compact, and yet nearly as as powerful machine for smaller practices or those in need of a secondary portable ultrasound machine. The Voluson i ultrasound machine brings performance and durability by using Volume Ultrasound technology in a sleek and manageable design. With a wide range of transducers available, this machine offers outstanding image quality to view even the most minute details.</p>
<p>According to the GE website, this machine offers technologies like <strong>Speckle Reduction Imaging (SRI) and CrossXBeamCRI™</strong> which deliver advanced computational power, allowing for simultaneous processing of these technologies which enable added speckle reduction, contrast resolution and image clarity.&#8221; You&#8217;ll be pleased when you know you can lease a machine with the kind of performance capabilities of this one for a fraction of the cost of buying one. Contact me for more details on how you can get your hands on a great ultrasound device like this. But first, check out some of the features available on this GE machine:</p>
<ul>
<li>80GB hard drive</li>
<li>3d and 4d real time</li>
<li>Tomographic Ultrasound Imaging (TUI)</li>
<li>Power Doppler Imaging</li>
<li>TruScan Architecture &#8211; Coded Harmonics</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.leaseultrasound.com/ultrasound-equipment/ge/ge-voluson-i-ultrasound-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Vivid i Ultrasound Equipment</title>
		<link>http://www.leaseultrasound.com/ultrasound-equipment/ge/ge-vivid-i-ultrasound-equipment/</link>
		<comments>http://www.leaseultrasound.com/ultrasound-equipment/ge/ge-vivid-i-ultrasound-equipment/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 16:39:09 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[GE]]></category>
		<category><![CDATA[Abdominal]]></category>
		<category><![CDATA[Cardiac]]></category>
		<category><![CDATA[OB-GYN]]></category>
		<category><![CDATA[Urology]]></category>

		<guid isPermaLink="false">http://www.leaseultrasound.com/?p=129</guid>
		<description><![CDATA[GE Vivid i ultrasound equipment is an example of a powerful but compact system that delivers quality imaging and diagnostic information. The Vivid i increases clinical productivity with time-saving applications and a wide array of connectivity options. Like other GE ultrasound systems, the Vivid i gives full diagnostic and monitoring capabilities but in a portable [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.leaseultrasound.com/ultrasound-equipment/ge/ge-vivid-i-ultrasound-equipment/" title="Permanent link to GE Vivid i Ultrasound Equipment"><img class="post_image alignleft remove_bottom_margin frame" src="http://www.leaseultrasound.com/wp-content/uploads/2011/03/gevividi-150x150.jpg" width="150" height="150" alt="Post image for GE Vivid i Ultrasound Equipment" /></a>
</p><p>GE Vivid <em>i</em> ultrasound equipment is an example of a powerful but compact system that delivers quality imaging and diagnostic information. <span id="more-129"></span>The Vivid <em>i</em> increases clinical productivity with time-saving applications and a wide array of connectivity options.</p>
<p>Like other GE ultrasound systems, the Vivid i gives full diagnostic and monitoring capabilities but in a portable and compact system. This ultrasound system has a Phased-array transducer, and has the technological capacity for 2D, color and Doppler imaging.</p>
<p>The Vivid i has a multitude of features such as the following:</p>
<ul>
<li>12&#8243; x 15&#8243; x 3&#8243;size</li>
<li>40GB internal hard drive</li>
<li>Full DICOM connectivity</li>
<li>Quick system re-boo</li>
<li>2D, color and Doppler imaging</li>
</ul>
<h2>System Applications</h2>
<ul>
<li>Abdominal</li>
<li>OB-GYN</li>
<li>Urology</li>
<li>Cardiac</li>
<li>Anesthesia</li>
</ul>
<p>Leasing a used GE Vivid i is an affordable option if you are interested in leasing ultrasound equipment. Contact us for more details and pricing information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leaseultrasound.com/ultrasound-equipment/ge/ge-vivid-i-ultrasound-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Logiq P5 Ultrasound Equipment</title>
		<link>http://www.leaseultrasound.com/ultrasound-equipment/ge/ge-logiq-p5-ultrasound-equipment/</link>
		<comments>http://www.leaseultrasound.com/ultrasound-equipment/ge/ge-logiq-p5-ultrasound-equipment/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 16:37:50 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[GE]]></category>
		<category><![CDATA[Cardiac]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[OB-GYN]]></category>
		<category><![CDATA[Urology]]></category>

		<guid isPermaLink="false">http://www.leaseultrasound.com/?p=128</guid>
		<description><![CDATA[GE Logiq P5 ultrasound equipment is capable of full scale ultrasound applications in a compact package. Its power doppler system with Speckle Reduction Imaging is a powerful way to get high-quality imaging with an ultrasound system at only half the size of a traditional ultrasound machine. This helps to make the GE Logiq P5 an [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.leaseultrasound.com/ultrasound-equipment/ge/ge-logiq-p5-ultrasound-equipment/" title="Permanent link to GE Logiq P5 Ultrasound Equipment"><img class="post_image alignleft remove_bottom_margin frame" src="http://www.leaseultrasound.com/wp-content/uploads/2011/03/logiqp5-150x150.jpg" width="150" height="150" alt="Post image for GE Logiq P5 Ultrasound Equipment" /></a>
</p><p>GE Logiq P5 ultrasound equipment is capable of full scale ultrasound applications in a compact package. Its power doppler system with Speckle Reduction Imaging is a powerful way to get high-quality imaging with an ultrasound system at only half the size of a traditional ultrasound machine. <span id="more-128"></span>This helps to make the GE Logiq P5 an ideal ultrasound solution for private practices, hospitals as well as clinics.</p>
<p>This ultrasound machine has many features, including multiple broadband probes, 4D capabilities, and enhanced imaging capabilities. The GE Logiq P5 MD Ultrasound system has many features, including the following:</p>
<h2>GE Logiq P5 Ultrasound Product Description</h2>
<ul>
<li>Automatic Optimization (AO)</li>
<li>Speckle Reduction Imaging (SRI)</li>
<li>GE probes</li>
<li>E8C Transvaginal probe</li>
<li>3D and 4D cardio imaging</li>
<li>15&#8243; LCD monitor on articulating arm</li>
</ul>
<h2>System Applications</h2>
<ul class="unIndentedList">
<li> Cardiac</li>
<li> Emergency Medicine</li>
<li> OB-GYN</li>
<li> Urology</li>
<li> Breast</li>
</ul>
<p>For more details about the GE Logiq P5, please contact me. Lease Used Ultrasound can provide used high quality ultrasound equipment at a reasonable price for your practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leaseultrasound.com/ultrasound-equipment/ge/ge-logiq-p5-ultrasound-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Logiq 9 Ultrasound Equipment</title>
		<link>http://www.leaseultrasound.com/ultrasound-equipment/ge/ge-logiq-9-ultrasound-equipment/</link>
		<comments>http://www.leaseultrasound.com/ultrasound-equipment/ge/ge-logiq-9-ultrasound-equipment/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 16:33:08 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[GE]]></category>
		<category><![CDATA[Abdominal]]></category>
		<category><![CDATA[OB-GYN]]></category>
		<category><![CDATA[Radiology]]></category>
		<category><![CDATA[Small Parts]]></category>
		<category><![CDATA[Vascular]]></category>

		<guid isPermaLink="false">http://www.leaseultrasound.com/?p=124</guid>
		<description><![CDATA[GE Logiq 9 ultrasound equipment has premium features and integrates imaging from MR and CT scans and blends them fluidly with ultrasonography. Easy to use and ergonomic features make this ultrasound system a viable solution for any medical practice. The GE Logiq 9 ultrasound machine features an integrated OS and hard drive, as well as [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.leaseultrasound.com/ultrasound-equipment/ge/ge-logiq-9-ultrasound-equipment/" title="Permanent link to GE Logiq 9 Ultrasound Equipment"><img class="post_image alignleft remove_bottom_margin frame" src="http://www.leaseultrasound.com/wp-content/uploads/2011/03/ge-logiq-9-150x150.png" width="150" height="150" alt="Post image for GE Logiq 9 Ultrasound Equipment" /></a>
</p><p>GE Logiq 9 ultrasound equipment has premium features and integrates imaging from MR and CT scans and blends them fluidly with ultrasonography. Easy to use and ergonomic features make this ultrasound system a viable solution for any medical practice.<span id="more-124"></span></p>
<p>The GE Logiq 9 ultrasound machine features an integrated OS and hard drive, as well as 4 active probe ports and a touchscreen monitor. Excellent for use in OB/GYN offices as well as other practices such as Radiology clinics, this ultrasound system is ideal for any practice that requires a system that deliver high-quality imaging for abdominal applications.</p>
<p>The GE Logiq 9 has the following features:</p>
<ul class="unIndentedList">
<li> Anatomical M-Mode</li>
<li> Spectral Wave Doppler</li>
<li>Integrated gel warmer</li>
<li>Improved, more life-like imagery</li>
<li> Integrated gel warmer</li>
<li> B-Flow</li>
</ul>
<p>GE Logiq 9 System Applications:</p>
<ul class="unIndentedList">
<li>OB-GYN</li>
<li>Small Parts</li>
<li> Vascular</li>
<li>General Radiology</li>
<li>Abdominal</li>
</ul>
<p>For more information about renting a GE Logiq 9 or other ultrasound equipment, please contact us. Lease Ultrasound can help you lease the Logiq 9 at an affordable price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leaseultrasound.com/ultrasound-equipment/ge/ge-logiq-9-ultrasound-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

