<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lease Ultrasound &#187; Ultrasound Equipment</title>
	<atom:link href="http://www.leaseultrasound.com/ultrasound-equipment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leaseultrasound.com</link>
	<description></description>
	<lastBuildDate>Mon, 11 Apr 2011 16:12:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Sonosite Titan Ultrasound Equipment</title>
		<link>http://www.leaseultrasound.com/ultrasound-equipment/sonosite/sonosite-titan-ultrasound-equipment/</link>
		<comments>http://www.leaseultrasound.com/ultrasound-equipment/sonosite/sonosite-titan-ultrasound-equipment/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 01:05:42 +0000</pubDate>
		<dc:creator>bass9396</dc:creator>
				<category><![CDATA[Sonosite]]></category>
		<category><![CDATA[Abdominal]]></category>
		<category><![CDATA[Cardiac]]></category>
		<category><![CDATA[Cephalic]]></category>
		<category><![CDATA[Fetal]]></category>
		<category><![CDATA[Intra-Operative]]></category>
		<category><![CDATA[laparoscopic]]></category>
		<category><![CDATA[Musculoskeletal]]></category>
		<category><![CDATA[Neonatal]]></category>
		<category><![CDATA[pediatric]]></category>
		<category><![CDATA[Peripheral Vessels]]></category>
		<category><![CDATA[Small organ]]></category>
		<category><![CDATA[trans-rectal]]></category>
		<category><![CDATA[trans-vaginal]]></category>

		<guid isPermaLink="false">http://www.leaseultrasound.com/?p=251</guid>
		<description><![CDATA[The Sonosite Titan ultrasound unit is a portable, high resolution device.  The machine is small, and features great versatility.  Compatible with a curved array and linear array, the unit also takes a convex, microconvex, and endocavity arrays.  You can use the split screen feature to view multiple images, zoom as needed, and take advantage of [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.leaseultrasound.com/ultrasound-equipment/sonosite/sonosite-titan-ultrasound-equipment/" title="Permanent link to Sonosite Titan Ultrasound Equipment"><img class="post_image alignleft remove_bottom_margin frame" src="http://www.leaseultrasound.com/wp-content/uploads/2011/03/sonosite-titan-150x150.jpg" width="150" height="150" alt="Post image for Sonosite Titan Ultrasound Equipment" /></a>
</p><p>The Sonosite Titan ultrasound unit is a portable, high resolution device.  The machine is small, and features great versatility.  Compatible with a curved array and linear array, the unit also takes a convex, microconvex, and endocavity arrays.  You can use the split screen feature to view multiple images, zoom as needed, and take advantage of the pulsed and continuous wave doppler.<span id="more-251"></span></p>
<p>Because of its versatility it can be used in many applications.  Fetal, small organ, neonatal and other applications allow the portable machine to be used in small areas.  Also, you can use the unit for Cardiac, Laparoscopic, and Musculoskeletal applications.  Moving from large to small objects is not a problem for the Titan.</p>
<p>The Titan&#8217;s features include:</p>
<ul>
<li>Linear array compatibility</li>
<li>Curved array compatibility</li>
<li>Microconvex array compatibility</li>
<li>Convex array compatibility</li>
<li>Endocavity array compatibility</li>
<li>A small frame that is highly portable</li>
<li>Split screen and zoom features</li>
<li>Pulsed and continuous wave doppler</li>
</ul>
<p>The Titan&#8217;s applications include:</p>
<ul>
<li>Fetal</li>
<li>Small organ</li>
<li>Neonatal</li>
<li>Cardiac</li>
<li>Laparoscopic</li>
<li>Musculoskeletal</li>
<li>Abdominal</li>
<li>Intra-Operative</li>
<li>Pediatric</li>
<li>Trans-rectal</li>
<li>Trans-vaginal</li>
<li>Cephalic</li>
<li>Peripheral vessels</li>
</ul>
<p>The Sonosite Titan is available right now!  Taking advantage of a small, versatile ultrasound machine makes it worth every penny.  In a short time the unit will have paid for itself, given you nearly unlimited medical imaging capabilities, and made your job much easier.   Consider purchasing the units we have for sale or simply using them as needed on a &#8220;for rent&#8221; basis.  In any event, you will have the technology you need at your fingertips.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leaseultrasound.com/ultrasound-equipment/sonosite/sonosite-titan-ultrasound-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonosite Micromaxx Ultrasound Equipment</title>
		<link>http://www.leaseultrasound.com/ultrasound-equipment/sonosite/sonosite-micromaxx-ultrasound-equipment/</link>
		<comments>http://www.leaseultrasound.com/ultrasound-equipment/sonosite/sonosite-micromaxx-ultrasound-equipment/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 16:04:19 +0000</pubDate>
		<dc:creator>bass9396</dc:creator>
				<category><![CDATA[Sonosite]]></category>
		<category><![CDATA[Abdominal]]></category>
		<category><![CDATA[Fetal]]></category>
		<category><![CDATA[laparoscopic]]></category>
		<category><![CDATA[OB-GYN]]></category>
		<category><![CDATA[opthalmic]]></category>
		<category><![CDATA[pediatric]]></category>
		<category><![CDATA[Peripheral Vessels]]></category>
		<category><![CDATA[small organs]]></category>
		<category><![CDATA[sonosite]]></category>
		<category><![CDATA[trans-rectal]]></category>
		<category><![CDATA[trans-vaginal]]></category>

		<guid isPermaLink="false">http://www.leaseultrasound.com/?p=235</guid>
		<description><![CDATA[The Sonosite Micromaxx Ultrasound unit is a portable ultrasound machine that is compatible with a linear, curved, intracavitary, and phased arrays as well as with static probes.  The Sonosite Micromaxx comes with a 10.4 inch display and weighs a mere eight pounds.  It also features a pulsed doppler system, pulsed echo system, diagnostic transducer, and [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.leaseultrasound.com/ultrasound-equipment/sonosite/sonosite-micromaxx-ultrasound-equipment/" title="Permanent link to Sonosite Micromaxx Ultrasound Equipment"><img class="post_image alignleft remove_bottom_margin frame" src="http://www.leaseultrasound.com/wp-content/uploads/2011/03/sonosite-micromaxx-portable-ultrasound-150x150.jpg" width="150" height="150" alt="Post image for Sonosite Micromaxx Ultrasound Equipment" /></a>
</p><p style="text-align: left;">The Sonosite Micromaxx Ultrasound unit is a portable ultrasound machine that is compatible with a linear, curved, intracavitary, and phased arrays as well as with static probes.  The Sonosite Micromaxx comes with a 10.4 inch display and weighs a mere eight pounds.  It also features a pulsed doppler system, pulsed echo system, diagnostic transducer, and picture archiving system.<span id="more-235"></span></p>
<p style="text-align: left;">Sonosite&#8217;s Micromaxx Ultrasound machine can be used for multiple applications.  Abdominal, Pediatric, Laparoscopic, and small organ applications are just the tip of the iceberg.  Other applications include:  Fetal, OB/GYN, trans-rectal, musculoskeletal, and and peripheral vessel imaging.  In an eight pound unit you can cover many, many areas of imaging &#8212; allowing the lease or rental of the Sonosite Micormaxx to pay for itself very quickly.</p>
<h2 style="text-align: left;">Sonosite Micromaxx Features include:</h2>
<ul>
<li style="text-align: left;"> Linear array compatible</li>
<li>Phased array compatible</li>
<li>Curved array compatible</li>
<li>Intercavitary array compatible</li>
<li>10.4&#8242; display</li>
<li>Doppler system</li>
<li>Image storage system</li>
<li>Pulsed echo system</li>
</ul>
<h2>Sonosite Micromaxx Applications include:</h2>
<ul>
<li>Pediatric</li>
<li>Peripheral vessels</li>
<li>Abdominal</li>
<li>Trans-rectal</li>
<li>Trans-vaginal</li>
<li>OB-GYN</li>
<li>Fetal</li>
<li>Musculoskeletal</li>
<li>Laparoscopic</li>
<li>Small organs</li>
<li>Opthalmic</li>
</ul>
<p>We have the Sonosite Micromaxx for lease and for sale at affordable rates, but you need to jump on a great item like this before it&#8217;s gone.  The versatility and small stature of this product makes it easy-to-use, portable, and cost-effective for any medical practice or service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leaseultrasound.com/ultrasound-equipment/sonosite/sonosite-micromaxx-ultrasound-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATL HDI 5000 Ultrasound System</title>
		<link>http://www.leaseultrasound.com/ultrasound-equipment/atl/atl-hdi-5000-ultrasound-system/</link>
		<comments>http://www.leaseultrasound.com/ultrasound-equipment/atl/atl-hdi-5000-ultrasound-system/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 17:25:22 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[ATL]]></category>
		<category><![CDATA[Abdominal]]></category>
		<category><![CDATA[Cardiac]]></category>
		<category><![CDATA[OB-GYN]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Small Parts]]></category>
		<category><![CDATA[Transcranial Doppler]]></category>
		<category><![CDATA[Vascular]]></category>

		<guid isPermaLink="false">http://www.leaseultrasound.com/?p=144</guid>
		<description><![CDATA[The ATL HDI 5000 Ultrasound System is one of the most groundbreaking in Ultrasound technology with SonoCT Real-Time Compound Imaging.The ATL HDI 5000 ultrasound machine goes above and beyond an average Ultrasound system in that it can deliver amazing panoramic image quality. It also has ergonomically sound features that allow for comfort and ease of [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.leaseultrasound.com/ultrasound-equipment/atl/atl-hdi-5000-ultrasound-system/" title="Permanent link to ATL HDI 5000 Ultrasound System"><img class="post_image alignleft remove_bottom_margin frame" src="http://www.leaseultrasound.com/wp-content/uploads/2011/03/atl-hdi-5000-ultrasound-150x150.png" width="150" height="150" alt="Post image for ATL HDI 5000 Ultrasound System" /></a>
</p><p>The ATL HDI 5000 Ultrasound System is one of the most groundbreaking in Ultrasound technology with SonoCT Real-Time Compound Imaging.The ATL HDI 5000 ultrasound machine goes above and beyond an average Ultrasound system in that it can deliver amazing panoramic image quality. It also has ergonomically sound features that allow for comfort and ease of use. I recommend this for anyone who is interested in upgrading to a professional machine that is easy to use, but as powerful and advanced as they get. Here are a handful of the many features this machine boasts:</p>
<ul>
<li>Microfine Greyscale Imaging</li>
<li>Chroma Colorization Imaging</li>
<li>SuperKey function for commonly used functions</li>
<li>High definition Digital Broadband Beamformer</li>
<li>Cineloop &#8211; up to 800 frames</li>
</ul>
<p>For more information about the ATL HDI 5000 ultrasound system, or how you can lease an ultrasound machine for your business or practice at an affordable rate, feel free to contact us today using the form below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leaseultrasound.com/ultrasound-equipment/atl/atl-hdi-5000-ultrasound-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips HP Sonos 5500 Ultrasound Equipment</title>
		<link>http://www.leaseultrasound.com/ultrasound-equipment/philips/philips-hp-sonos-5500-ultrasound-equipment/</link>
		<comments>http://www.leaseultrasound.com/ultrasound-equipment/philips/philips-hp-sonos-5500-ultrasound-equipment/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 17:20:28 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Philips]]></category>

		<guid isPermaLink="false">http://www.leaseultrasound.com/?p=143</guid>
		<description><![CDATA[The HP Sonos 5500, another Philips machine, is a high-performance and powerful Ultrasound machine. This is a digital cardiovascular machine built for endurance and features HP&#8217;s Fusion Imaging. The results of this technology allow excellent 2-D rendering and high-color imaging. You&#8217;ll have extremely accurate cardiovascular assessments as this machine is a standard and trusted tool [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.leaseultrasound.com/ultrasound-equipment/philips/philips-hp-sonos-5500-ultrasound-equipment/" title="Permanent link to Philips HP Sonos 5500 Ultrasound Equipment"><img class="post_image alignleft remove_bottom_margin frame" src="http://www.leaseultrasound.com/wp-content/uploads/2011/03/Philip-HP-Sonos-5500-Ultrasound-Equipment-150x150.jpg" width="150" height="150" alt="Post image for Philips HP Sonos 5500 Ultrasound Equipment" /></a>
</p><p>The HP Sonos 5500, another Philips machine, is a high-performance and powerful Ultrasound machine. This is a digital cardiovascular machine built for endurance and features HP&#8217;s Fusion Imaging. The results of this technology allow excellent 2-D rendering and high-color imaging. You&#8217;ll have extremely accurate cardiovascular assessments as this machine is a standard and trusted tool for anyone looking for a reliable ultrasound machine. Plus, it is loaded with features, a short list of which you can find here:</p>
<ul>
<li>High Frame Rate Scanning</li>
<li>Tissue Doppler</li>
<li>Power Angio</li>
<li>Color Kinesis &amp; Acoustic Quantification imaging modes</li>
<li>15 &#8221; High Resolution Monitor</li>
<li>Dual quick touch Plasma screen user interface</li>
</ul>
<p>You can learn more about the benefits of the HP Sonos 5500 at this article about the machine at <a href="http://findarticles.com/p/articles/mi_m0EIN/is_1999_March_8/ai_54035247">B-Net</a>. Also, feel free to contact us for more information on how you can go about leasing this machine or one of Philips&#8217; other models.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leaseultrasound.com/ultrasound-equipment/philips/philips-hp-sonos-5500-ultrasound-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Logiq 400 Pro Ultrasound Equipment</title>
		<link>http://www.leaseultrasound.com/ultrasound-equipment/ge/ge-logiq-400-pro-ultrasound-equipment/</link>
		<comments>http://www.leaseultrasound.com/ultrasound-equipment/ge/ge-logiq-400-pro-ultrasound-equipment/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 17:19:16 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[GE]]></category>
		<category><![CDATA[Abdominal]]></category>
		<category><![CDATA[Gynecology]]></category>
		<category><![CDATA[Small Parts]]></category>
		<category><![CDATA[Urology]]></category>
		<category><![CDATA[Vascular]]></category>

		<guid isPermaLink="false">http://www.leaseultrasound.com/?p=142</guid>
		<description><![CDATA[We&#8217;ve got info on some of the other GE Logiq machines including the Logiq E9 as well as the portable Logiq Book XP, and Logiq 400 Pro ultrasound machine is right at home with its powerful counterparts. The Logiq 400 Pro is a professional and powerful machine that takes its &#8220;pro&#8221; denomination very seriously. The [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.leaseultrasound.com/ultrasound-equipment/ge/ge-logiq-400-pro-ultrasound-equipment/" title="Permanent link to GE Logiq 400 Pro Ultrasound Equipment"><img class="post_image alignleft remove_bottom_margin frame" src="http://www.leaseultrasound.com/wp-content/uploads/2011/03/GE-Logiq-400-Pro-Ultrasound-Equipment-150x150.jpg" width="150" height="150" alt="Post image for GE Logiq 400 Pro Ultrasound Equipment" /></a>
</p><p>We&#8217;ve got info on some of the other GE Logiq machines including the Logiq E9 as well as the portable Logiq Book XP, and Logiq 400 Pro ultrasound machine is right at home with its powerful counterparts. The Logiq 400 Pro is a professional and powerful machine that takes its &#8220;pro&#8221; denomination very seriously. The GE contingent of ultrasound machines has been one of the most efficient and effective series of machinery available to Ultrasound technicians everywhere. You can be confident in your diagnoses with this affordable machine. Here are a few of the qualities and enhancements you can expect from the Loqic 400 Pro:</p>
<ul>
<li>New progressive-scan monitor</li>
<li>Automatic Tissue Optimization (ATO)</li>
<li>Fast, easy image management</li>
<li>Tissue Harmonic Imaging</li>
<li>Integrated 3D surface rendering</li>
<li>Real-time Doppler Auto Calc</li>
</ul>
<p>The Logiq 400 Pro will help you not only diagnose accurately and get high quality imaging, but we can help you find one for lease at an affordable rate. If you&#8217;re interested in owning or leasing a powerful ultrasound machine, please contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leaseultrasound.com/ultrasound-equipment/ge/ge-logiq-400-pro-ultrasound-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonosite 180 Plus Portable Ultrasound Machine</title>
		<link>http://www.leaseultrasound.com/ultrasound-equipment/sonosite/sonosite-180-plus-portable-ultrasound-machine/</link>
		<comments>http://www.leaseultrasound.com/ultrasound-equipment/sonosite/sonosite-180-plus-portable-ultrasound-machine/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 17:14:02 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Sonosite]]></category>
		<category><![CDATA[Abdominal]]></category>
		<category><![CDATA[OB-GYN]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[Vascular]]></category>

		<guid isPermaLink="false">http://www.leaseultrasound.com/?p=141</guid>
		<description><![CDATA[One of the amazing things about ultrasound technology is how portable machines have become over the years. The Sonosite 180 Plus was one of the first machines to make extreme portability available. Small enough to carry in one hand, but powerful enough for effective diagnostic scanning, this machine can provide high quality results in areas [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.leaseultrasound.com/ultrasound-equipment/sonosite/sonosite-180-plus-portable-ultrasound-machine/" title="Permanent link to Sonosite 180 Plus Portable Ultrasound Machine"><img class="post_image alignleft remove_bottom_margin frame" src="http://www.leaseultrasound.com/wp-content/uploads/2011/03/Sonosite-180-Plus-Portable-Ultrasound-Machine.gif" width="150" height="150" alt="Post image for Sonosite 180 Plus Portable Ultrasound Machine" /></a>
</p><p>One of the amazing things about ultrasound technology is how portable machines have become over the years. The Sonosite 180 Plus was one of the first machines to make extreme portability available. Small enough to carry in one hand, but powerful enough for effective diagnostic scanning, this machine can provide high quality results in areas not conducive for large equipment. This is the perfect machine for environments where speed and accuracy are important, and would make a handy companion for housecalls.</p>
<p>The Sonosite 180 Plus uses system process echoes at high frequencies to create clutterless images with reduced noise. The machine can run on battery or AC power, and is compact enough for supreme portability. Here&#8217;s a few more of the features of the Sonosite 180 Plus:</p>
<ul>
<li>2D directional color (DCPD), color power Doppler and continuous wave Doppler</li>
<li>Fast boot up – scan in under 10 seconds</li>
<li>comprehensive point-of-care imaging</li>
<li>ECG and M-mode, plus measurement tools, analysis software and report packages</li>
</ul>
<p>If you&#8217;re interesting in leasing a powerful and portable ultrasound machine like this, feel free to contact us via the form below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leaseultrasound.com/ultrasound-equipment/sonosite/sonosite-180-plus-portable-ultrasound-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Logiq 700 Ultrasound Machine</title>
		<link>http://www.leaseultrasound.com/ultrasound-equipment/ge/ge-logiq-700-ultrasound-machine/</link>
		<comments>http://www.leaseultrasound.com/ultrasound-equipment/ge/ge-logiq-700-ultrasound-machine/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 17:12:43 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[GE]]></category>
		<category><![CDATA[Abdominal]]></category>
		<category><![CDATA[Gynecology]]></category>
		<category><![CDATA[Small Parts]]></category>
		<category><![CDATA[Vascular]]></category>

		<guid isPermaLink="false">http://www.leaseultrasound.com/?p=140</guid>
		<description><![CDATA[Continuing in my efforts to bring you a top-notch compendium of Ultrasound Machines, I&#8217;m happy to discuss the merits of the GE Logiq 700. GE Ultrasound Machines are some of the best in the business, and this one is no slouch, either. For a general ultrasound system, this machine more than gets the job done. [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.leaseultrasound.com/ultrasound-equipment/ge/ge-logiq-700-ultrasound-machine/" title="Permanent link to GE Logiq 700 Ultrasound Machine"><img class="post_image alignleft remove_bottom_margin frame" src="http://www.leaseultrasound.com/wp-content/uploads/2011/03/ge-logiq-700-ultrasound-150x150.png" width="150" height="150" alt="Post image for GE Logiq 700 Ultrasound Machine" /></a>
</p><p>Continuing in my efforts to bring you a top-notch compendium of Ultrasound Machines, I&#8217;m happy to discuss the merits of the GE Logiq 700. GE Ultrasound Machines are some of the best in the business, and this one is no slouch, either. For a general ultrasound system, this machine more than gets the job done. When it comes to diagnosing acurately and clearly, the GE Logiq series holds the gold standard. The 700 is different than some other machines in that it boasts THI (Tissue Harmonic Imaging) as well as automatic tissue optimization (ATO). Read below for a list of the features available in this specific model:</p>
<ul>
<li>digital beamformer with parallel processing</li>
<li>color doppler</li>
<li>auto optimization</li>
<li>ergonomic keyboard</li>
</ul>
<p>Excellent for OB/GYN and vascular practices, the GE Logiq Ultrasound Machine is the perfect answer if you wish to expand your current ultrasound capabilities, or if you are starting a new practice that is in need of a reliable ultrasound system. If you&#8217;re interested in how you can affordably lease a machine such as this, please contact me at your convenience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leaseultrasound.com/ultrasound-equipment/ge/ge-logiq-700-ultrasound-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Logiq 200 Pro Ultrasound Equipment</title>
		<link>http://www.leaseultrasound.com/ultrasound-equipment/ge/ge-logiq-200-pro-ultrasound-equipment/</link>
		<comments>http://www.leaseultrasound.com/ultrasound-equipment/ge/ge-logiq-200-pro-ultrasound-equipment/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 17:10:07 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[GE]]></category>
		<category><![CDATA[Abdominal]]></category>
		<category><![CDATA[Cardiac]]></category>
		<category><![CDATA[Gynecology]]></category>
		<category><![CDATA[Small Parts]]></category>
		<category><![CDATA[Vascular]]></category>

		<guid isPermaLink="false">http://www.leaseultrasound.com/?p=139</guid>
		<description><![CDATA[In the world of ultrasound machines, there are perhaps none more well known as the standard of excellence as the GE Logiq 200 Pro. The &#8220;Pro&#8221; tag is not just a namesake, as this machine is known for its professional performance in any environment which require high quality ultrasound diagnoses. The GE Logiq 200 Pro [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.leaseultrasound.com/ultrasound-equipment/ge/ge-logiq-200-pro-ultrasound-equipment/" title="Permanent link to GE Logiq 200 Pro Ultrasound Equipment"><img class="post_image alignleft remove_bottom_margin frame" src="http://www.leaseultrasound.com/wp-content/uploads/2011/03/GE-LOGIQ-200-PRO-150x150.jpg" width="150" height="150" alt="Post image for GE Logiq 200 Pro Ultrasound Equipment" /></a>
</p><p>In the world of ultrasound machines, there are perhaps none more well known as the standard of excellence as the GE Logiq 200 Pro. The &#8220;Pro&#8221; tag is not just a namesake, as this machine is known for its professional performance in any environment which require high quality ultrasound diagnoses. The GE Logiq 200 Pro offers high definition imaging with its Digital Beamformer, and ease of use comes through with its portability. This machine is at the top of the game when it comes to performance and technology, and its list of features can give you a better idea of what kind of quality you can expect:</p>
<ul>
<li>Washable user-interface</li>
<li>Easy-to-change probes</li>
<li>64-frame Cine Review</li>
<li>Proven reliability</li>
<li>Built on GE&#8217;s proven Pro series technologies</li>
<li>48-channel, wide-aperture architecture</li>
</ul>
<p>If you are interested in this or another ultrasound system, I hope you&#8217;ll contact us so we can discuss leasing options, and how you might be able to affordably have one of these machines to help you in your practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leaseultrasound.com/ultrasound-equipment/ge/ge-logiq-200-pro-ultrasound-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Logiq 3 Ultrasound Machine</title>
		<link>http://www.leaseultrasound.com/ultrasound-equipment/ge/ge-logiq-3-ultrasound-machine/</link>
		<comments>http://www.leaseultrasound.com/ultrasound-equipment/ge/ge-logiq-3-ultrasound-machine/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 17:06:06 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[GE]]></category>
		<category><![CDATA[Abdominal]]></category>
		<category><![CDATA[Gynecology]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Small Parts]]></category>
		<category><![CDATA[Urology]]></category>
		<category><![CDATA[Vascular]]></category>

		<guid isPermaLink="false">http://www.leaseultrasound.com/?p=138</guid>
		<description><![CDATA[The GE Logiq 3 Ultrasound Machine is one in the GE series that exemplifies the fact that GE is one of the best leaders in ultrasound technology. This advanced system is one which truly shows why ultrasound machines are so essential for a practice such as yours. Compact and portable, this machine doesn&#8217;t compromise quality [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.leaseultrasound.com/ultrasound-equipment/ge/ge-logiq-3-ultrasound-machine/" title="Permanent link to GE Logiq 3 Ultrasound Machine"><img class="post_image alignleft remove_bottom_margin frame" src="http://www.leaseultrasound.com/wp-content/uploads/2011/03/GE-Logiq-3-Ultrasound-Machine.jpg" width="102" height="205" alt="Post image for GE Logiq 3 Ultrasound Machine" /></a>
</p><p>The GE Logiq 3 Ultrasound Machine is one in the GE series that exemplifies the fact that GE is one of the best leaders in ultrasound technology. This advanced system is one which truly shows why ultrasound machines are so essential for a practice such as yours. Compact and portable, this machine doesn&#8217;t compromise quality for functionality. Perfect for OB/GYN and General Physician offices, the GE Logiq 3 is the high standard in ultrasound technology. Here are a few of the other features you can enjoy with this system:</p>
<ul>
<li>Integrated 40 GB Hard Drive</li>
<li>Smart Scan Image Optimization</li>
<li>Advanced 3D</li>
<li>Tissue Harmonics</li>
<li>TruAccess raw data processing</li>
<li>Cardiac &amp; Vascular calcs/reports software</li>
</ul>
<p>Contact us when you&#8217;re ready to discuss options for how you can lease one of these machines, or one of the other powerful GE systems. Leasing is a great option whether you&#8217;re starting a new practice or if you&#8217;re looking to add another machine to your existing office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leaseultrasound.com/ultrasound-equipment/ge/ge-logiq-3-ultrasound-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Vivid 7 Dimension Ultrasound Machine</title>
		<link>http://www.leaseultrasound.com/ultrasound-equipment/ge/ge-vivid-7-dimension-ultrasound-machine/</link>
		<comments>http://www.leaseultrasound.com/ultrasound-equipment/ge/ge-vivid-7-dimension-ultrasound-machine/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 17:03:57 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[GE]]></category>
		<category><![CDATA[Cardiac]]></category>
		<category><![CDATA[Vascular]]></category>

		<guid isPermaLink="false">http://www.leaseultrasound.com/?p=137</guid>
		<description><![CDATA[You&#8217;ll get high-quality imaging like never before with the GE Vivid 7 Dimension Ultrasound Machine. This isone of GE&#8217;s top quality ultrasound systems, and it produces ultrasound imaging with extreme clarity and ease. Since the onset of the GE Vivid series, there haven&#8217;t been any machines that have such superior quality as the GE Vivid [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.leaseultrasound.com/ultrasound-equipment/ge/ge-vivid-7-dimension-ultrasound-machine/" title="Permanent link to GE Vivid 7 Dimension Ultrasound Machine"><img class="post_image alignleft remove_bottom_margin frame" src="http://www.leaseultrasound.com/wp-content/uploads/2011/03/GE-Vivid-7-Dimension-Ultrasound-Machine-150x150.gif" width="150" height="150" alt="Post image for GE Vivid 7 Dimension Ultrasound Machine" /></a>
</p><p>You&#8217;ll get high-quality imaging like never before with the GE Vivid 7 Dimension Ultrasound Machine. This isone of GE&#8217;s top quality ultrasound systems, and it produces ultrasound imaging with extreme clarity and ease. Since the onset of the GE Vivid series, there haven&#8217;t been any machines that have such superior quality as the <a href="http://medgadget.com/archives/2007/06/the_vivid_7_dimension.html">GE Vivid 7 Dimension</a>. Multidimensional formats help to show clarity and quality in your diagnoses, and the Vivid 7 Dimension is packed with other features to compliment this aspect. You&#8217;ll be able to assess cardiac anatomy with raw data image quality, and Coded Active Harmonics make the process swift and painless. Here are a few of the other features that you can expect from the GE Vivid 7 Dimension:</p>
<ul>
<li>Real-time 4D color flow full volume imaging</li>
<li>Advance Tissue Synchronization Imaging (TSI)</li>
<li>Automated Function Imaging (AFI)</li>
